Last week I spoke about the benefits of taking what control you can over your mortgage, today I’ll run through a typical example.
Mortgage Details | Controllable? | |
Borrowing amount | $350,000 | No |
Interest Rate (assumed average) | 7% | No – though you have options |
Term | 30 years | Yes |
Minimum repayment | $2328/mth | No |
Total payments | $838,281 | Yes |
Interest paid | $488,281 | Yes |
Offsetting plus $100mth extra repayments | ||
Borrowing amount | $350,000 | $350,000 |
Interest Rate | 7% | 7% |
Term | 30 years | 19 yrs 6 months |
Minimum repayment | $2328/mth | $2428 |
Total payments | $838,281 | $665,565 |
Interest paid | $488,281 | $315,565 |
Being idle with your mortgage will cost you a lot of money, gain some control on it.